DAFTAR ISIAN PELAKSANAAN ANGGARAN DIPA
| No | Tahun | Satker | 402251 | 402252 |
|---|---|---|---|---|
| 1 | 2021 | PA Lahat | Klik disini | Klik disini |
| 2 | 2022 | PA Lahat | Klik disini | Klik disini |
| 3 | 2023 | PA Lahat | Klik disini | Klik disini |
| 4 | 2024 | PA Lahat | Klik disini | Klik disini |

|
|
|
| No | Tahun | Satker | 402251 | 402252 |
|---|---|---|---|---|
| 1 | 2021 | PA Lahat | Klik disini | Klik disini |
| 2 | 2022 | PA Lahat | Klik disini | Klik disini |
| 3 | 2023 | PA Lahat | Klik disini | Klik disini |
| 4 | 2024 | PA Lahat | Klik disini | Klik disini |
|
|
|
|
![]() |
PENGADILAN AGAMA LAHAT
Jl. Kolonel Burlian Bandar Jaya, Lahat - 31414
Telp : (0731) 321137
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Peta Lokasi Pengadilan Agama Lahat